Thursday, October 28, 2010

Lefty/Righty Breakdown for 2010 CCN After 5 Games




Strat-O-Matic Report






Lefty/Righty Breakdown For 2010 Charleston Cheeseaters Totals After 5 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
H.Aaron .000 .000 1 0 0 0 .000 .000 2 0 0 0
T.Cobb .500 .500 2 0 1 1 .364 .455 22 0 0 2
M.Cochrane 1.000 2.000 1 0 0 0 .308 .308 13 0 1 3
E.Collins ---- ---- 0 0 0 0 1.000 1.000 1 0 0 0
J.Foxx 1.000 1.667 3 0 0 0 .500 .813 16 1 2 1
H.Greenberg ---- ---- 0 0 0 0 .000 .000 1 0 1 0
R.Hornsby .000 .000 2 0 1 0 .429 .500 14 0 6 2
J.Jackson .000 .000 1 0 0 0 .429 1.286 7 2 2 0
N.Lajoie ---- ---- 0 0 0 0 1.000 1.000 1 0 0 0
E.Mathews .000 .000 2 0 1 1 .091 .091 11 0 2 4
W.Mays .500 2.000 2 1 0 0 .000 .000 5 0 1 1
M.Piazza .500 .500 2 0 0 0 .500 .500 2 0 2 1
M.Schmidt ---- ---- 0 0 0 0 .200 .400 5 0 0 1
T.Simmons ---- ---- 0 0 0 0 .000 .000 2 0 0 0
A.Simmons 1.000 1.000 1 0 0 0 .231 .615 13 1 1 5
H.Wagner .000 .000 3 0 0 0 .176 .176 17 0 3 2
T.Williams 1.000 3.000 2 1 1 0 .500 .800 10 0 1 1
ALL PITCHERS .000 .000 2 0 0 0 .182 .364 11 0 0 5
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .417 24 4 .307 153 22
.833 2 2 .471 4 28


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
E.Gagne .333 7 2 0 1 2 .333 4 1 1 1 1
C.Hubbell .200 6 1 0 1 2 .200 10 2 0 0 3
W.Johnson .000 6 0 0 2 0 .158 20 3 2 1 7
C.Mathewson .357 19 5 1 3 2 .000 8 0 0 0 1
D.McLain .300 12 3 1 2 1 .091 22 2 0 0 1
J.Nathan .250 4 1 1 0 2 .500 6 2 0 2 0
J.Palmer .400 18 6 2 3 1 .238 23 5 0 1 3
R.Waddell .500 7 3 0 1 0 .333 9 3 0 0 4
J.Wetteland .000 1 0 0 0 0 ---- 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .323 21 13 .188 18 5
80 5 10 102 3 20








No comments:

Post a Comment